| ID | hsa_circ_0098410 | |||||
| Position | chr12:32734893-32772804 | |||||
| Strand | + | |||||
| Genomic length | 37911 | |||||
| Spliced sequence length | 1519 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000266482.3 | |||||
| Gene symbol | FGD4 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 5 | 2 | 57 | 32 | |