| ID | hsa_circ_0097976 | |||||
| Position | chr12:14132861-14133290 | |||||
| Strand | - | |||||
| Genomic length | 429 | |||||
| Spliced sequence length | 429 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000279593.3 | |||||
| Gene symbol | GRIN2B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 139 | 4 | |