| ID | hsa_circ_0094342 | |||||
| Position | chr10:89653781-89655534 | |||||
| Strand | + | |||||
| Genomic length | 1753 | |||||
| Spliced sequence length | 1753 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | ENST00000371953.3 | |||||
| Gene symbol | PTEN | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | occipital_lobe | 6 | 3 | 2 | 0 | |