| ID | hsa_circ_0093887 | |||||
| Position | chr10:69647174-69669199 | |||||
| Strand | + | |||||
| Genomic length | 22025 | |||||
| Spliced sequence length | 927 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_012238 | |||||
| Gene symbol | SIRT1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 7 | 6 | 60 | 106 | |