| ID | hsa_circ_0087963 | |||||
| Position | chr9:113735760-113735838 | |||||
| Strand | - | |||||
| Genomic length | 78 | |||||
| Spliced sequence length | 78 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_057159 | |||||
| Gene symbol | LPAR1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | A549 | Sknshra | Bj | Ag04450 | Nhek | Gm12878 | Nhlf |