| ID | hsa_circ_0087817 | |||||
| Position | chr9:107651382-107651476 | |||||
| Strand | - | |||||
| Genomic length | 94 | |||||
| Spliced sequence length | 94 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005502 | |||||
| Gene symbol | ABCA1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Sknshra | A549 | Hepg2 | Helas3 | 4 | 1 | 95 | 94 |