| ID | hsa_circ_0086686 | |||||
| Position | chr9:33923376-33923476 | |||||
| Strand | - | |||||
| Genomic length | 100 | |||||
| Spliced sequence length | 100 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_018449 | |||||
| Gene symbol | UBAP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | 2 | 2 | 19 | 33 | Helas3 | 2 | 2 | 52 | 37 | Ag04450 | 3 | 1 | 34 | 38 | Huvec | A549 | 6 | 3 | 33 | 28 | Gm12878 | 7 | 3 | 35 | 22 |