| ID | hsa_circ_0085754 | |||||
| Position | chr8:141771263-141840625 | |||||
| Strand | - | |||||
| Genomic length | 69362 | |||||
| Spliced sequence length | 739 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001199649 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 2 | 2 | 78 | 87 | |
| Salzman2013 | Sknshra | 1 | 1 | 13 | 13 | |