| ID | hsa_circ_0085752 | |||||
| Position | chr8:141762330-141900868 | |||||
| Strand | - | |||||
| Genomic length | 138538 | |||||
| Spliced sequence length | 1449 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001199649 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | Nhek | K562 | Sknshra | Bj | Huvec | Helas3 | Ag04450 | A549 |