| ID | hsa_circ_0085543 | |||||
| Position | chr8:128902834-129001537 | |||||
| Strand | + | |||||
| Genomic length | 98703 | |||||
| Spliced sequence length | 1010 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NR_003367 | |||||
| Gene symbol | PVT1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | Helas3 | A549 | Ag04450 | Gm12878 | Huvec | Mcf7 |