| ID | hsa_circ_0085536 | |||||
| Position | chr8:128806778-128903244 | |||||
| Strand | + | |||||
| Genomic length | 96466 | |||||
| Spliced sequence length | 777 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NR_003367 | |||||
| Gene symbol | PVT1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | Helas3 | Gm12878 | K562 | Nhek | Nhlf | Mcf7 | Hepg2 | A549 | H1hesc |