| ID | hsa_circ_0085020 | |||||
| Position | chr8:98863624-98864830 | |||||
| Strand | + | |||||
| Genomic length | 1206 | |||||
| Spliced sequence length | 1206 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_018407 | |||||
| Gene symbol | LAPTM4B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Nhek | K562 | Sknshra | Hepg2 | Helas3 | Bj |