| ID | hsa_circ_0078539 | |||||
| Position | chr6:159204551-159210403 | |||||
| Strand | - | |||||
| Genomic length | 5852 | |||||
| Spliced sequence length | 686 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_003379 | |||||
| Gene symbol | EZR | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 3 | 2 | 90 | 113 | occipital_lobe | 6 | 5 | 115 | 139 |
| Salzman2013 | K562 | 1 | 1 | 58 | 142 | H1hesc | Ag04450 |