| ID | hsa_circ_0076332 | |||||
| Position | chr6:42174538-42179655 | |||||
| Strand | - | |||||
| Genomic length | 5117 | |||||
| Spliced sequence length | 1908 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_018141 | |||||
| Gene symbol | MRPS10 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | Helas3 | Nhek | Gm12878 | ||