| ID | hsa_circ_0071761 | |||||
| Position | chr5:6622128-6623398 | |||||
| Strand | - | |||||
| Genomic length | 1270 | |||||
| Spliced sequence length | 157 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_017755 | |||||
| Gene symbol | NSUN2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | 1 | 1 | 180 | 187 | Ag04450 |