| ID | hsa_circ_0070610 | |||||
| Position | chr4:108565957-108622441 | |||||
| Strand | - | |||||
| Genomic length | 56484 | |||||
| Spliced sequence length | 1446 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_005443 | |||||
| Gene symbol | PAPSS1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | 3 | 1 | 73 | 143 | K562 | 1 | 1 | 52 | 193 | Hepg2 | Mcf7 | 6 | 1 | 2 | 129 | Huvec | 10 | 1 | 29 | 218 | Helas3 | 2 | 1 | 36 | 242 |