| ID | hsa_circ_0062557 | |||||
| Position | chr22:24108020-24109780 | |||||
| Strand | - | |||||
| Genomic length | 1760 | |||||
| Spliced sequence length | 561 | |||||
| Annotation |
| |||||
| Repeats | Low_complexity | |||||
| Best transcript | NM_213720 | |||||
| Gene symbol | CHCHD10 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | Nhek | Helas3 | Sknshra | Huvec | Mcf7 | Hepg2 | K562 | Hsmm | A549 | H1hesc | Gm12878 |