| ID | hsa_circ_0061274 | |||||
| Position | chr21:16386664-16386787 | |||||
| Strand | - | |||||
| Genomic length | 123 | |||||
| Spliced sequence length | 123 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_003489 | |||||
| Gene symbol | NRIP1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | 41 | 26 | 220 | 86 | Ag04450 | A549 | 2 | 2 | 93 | 23 | Nhek | 4 | 2 | 83 | 31 | Helas3 |
| Maass2017 | platelets | 5 | 5 | 109 | 27 | |