| ID | hsa_circ_0060468 | |||||
| Position | chr20:42341641-42345122 | |||||
| Strand | + | |||||
| Genomic length | 3481 | |||||
| Spliced sequence length | 779 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_002466 | |||||
| Gene symbol | MYBL2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Gm12878 | Mcf7 | Nhek | Ag04450 | Hepg2 | Hsmm | A549 | Huvec | Helas3 |