| ID | hsa_circ_0060456 | |||||
| Position | chr20:42315491-42328684 | |||||
| Strand | + | |||||
| Genomic length | 13193 | |||||
| Spliced sequence length | 672 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_002466 | |||||
| Gene symbol | MYBL2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Bj | Gm12878 | 5 | 3 | 61 | 75 | H1hesc | 4 | 3 | 69 | 159 | Hepg2 | 2 | 1 | 34 | 155 | A549 | Mcf7 | 27 | 3 | 57 | 303 | K562 | 7 | 6 | 131 | 82 |