| ID | hsa_circ_0060448 | |||||
| Position | chr20:42295708-42345122 | |||||
| Strand | + | |||||
| Genomic length | 49414 | |||||
| Spliced sequence length | 2713 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_002466 | |||||
| Gene symbol | MYBL2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | Ag04450 | Helas3 | Mcf7 | Hsmm | Hepg2 | A549 | K562 | Gm12878 |