| ID | hsa_circ_0052513 | |||||
| Position | chr2:9098625-9098771 | |||||
| Strand | - | |||||
| Genomic length | 146 | |||||
| Spliced sequence length | 146 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_138799 | |||||
| Gene symbol | MBOAT2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Helas3 | 1 | 1 | 6 | 16 | Hsmm | Ag04450 | K562 | 2 | 1 | 62 | 401 | H1hesc |