| ID | hsa_circ_0052505 | |||||
| Position | chr2:9008575-9098771 | |||||
| Strand | - | |||||
| Genomic length | 90196 | |||||
| Spliced sequence length | 912 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_138799 | |||||
| Gene symbol | MBOAT2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Nhek | H1hesc | A549 | Hepg2 | Sknshra | K562 |
| Rybak2015 | frontal_cortex | 4 | 3 | 133 | 105 | |