| ID | hsa_circ_0051908 | |||||
| Position | chr19:50000450-50002944 | |||||
| Strand | + | |||||
| Genomic length | 2494 | |||||
| Spliced sequence length | 514 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001015 | |||||
| Gene symbol | RPS11 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Nhek | Ag04450 | Hsmm | H1hesc | Nhlf | Mcf7 | Sknshra | K562 | Helas3 | Hepg2 | Gm12878 | A549 | Bj | Huvec |