| ID | hsa_circ_0051908 | |||||
| Position | chr19:50000450-50002944 | |||||
| Strand | + | |||||
| Genomic length | 2494 | |||||
| Spliced sequence length | 514 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_001015 | |||||
| Gene symbol | RPS11 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | A549 | Hepg2 | K562 | Hsmm | Nhlf | Bj | Mcf7 | Huvec | Nhek | Sknshra | Gm12878 | H1hesc | Helas3 | Ag04450 |