| ID | hsa_circ_0049447 | |||||
| Position | chr19:11446122-11448136 | |||||
| Strand | - | |||||
| Genomic length | 2014 | |||||
| Spliced sequence length | 533 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004283 | |||||
| Gene symbol | RAB3D | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | Nhek | 4 | 1 | 91 | 192 | A549 | 2 | 1 | 32 | 51 | Helas3 | 2 | 2 | 45 | 76 |