| ID | hsa_circ_0048674 | |||||
| Position | chr19:4929233-4929488 | |||||
| Strand | + | |||||
| Genomic length | 255 | |||||
| Spliced sequence length | 255 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_013282 | |||||
| Gene symbol | UHRF1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | 3 | 1 | 12 | 15 | |