| ID | hsa_circ_0048234 | |||||
| Position | chr19:1417498-1432689 | |||||
| Strand | + | |||||
| Genomic length | 15191 | |||||
| Spliced sequence length | 1019 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_170711 | |||||
| Gene symbol | DAZAP1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Gm12878 | 8 | 6 | 20 | 20 | Helas3 | 1 | 1 | 5 | 54 | Hepg2 |