| ID | hsa_circ_0040922 | |||||
| Position | chr16:89337224-89497734 | |||||
| Strand | - | |||||
| Genomic length | 160510 | |||||
| Spliced sequence length | 20908 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_013275 | |||||
| Gene symbol | ANKRD11 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Bj | A549 | H1hesc | Mcf7 | Helas3 | Ag04450 | Nhek |