| ID | hsa_circ_0038104 | |||||
| Position | chr16:16138306-16150152 | |||||
| Strand | + | |||||
| Genomic length | 11846 | |||||
| Spliced sequence length | 868 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004996 | |||||
| Gene symbol | ABCC1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Gm12878 | 1 | 1 | 115 | 103 | K562 | 4 | 2 | 103 | 93 | Mcf7 | 14 | 3 | 107 | 50 | Bj | Nhek |