| ID | hsa_circ_0038091 | |||||
| Position | chr16:16110352-16130460 | |||||
| Strand | + | |||||
| Genomic length | 20108 | |||||
| Spliced sequence length | 320 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004996 | |||||
| Gene symbol | ABCC1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Helas3 | Gm12878 | 1 | 1 | 59 | 117 | Mcf7 | 21 | 2 | 33 | 110 | Ag04450 | 4 | 4 | 158 | 168 |