| ID | hsa_circ_0034351 | |||||
| Position | chr15:34633916-34635362 | |||||
| Strand | - | |||||
| Genomic length | 1446 | |||||
| Spliced sequence length | 535 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_018648 | |||||
| Gene symbol | NOP10 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Hmec | Hepg2 | K562 | Nhek | Gm12878 | Helas3 |