| ID | hsa_circ_0034326 | |||||
| Position | chr15:31947298-31981684 | |||||
| Strand | - | |||||
| Genomic length | 34386 | |||||
| Spliced sequence length | 34386 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_130901 | |||||
| Gene symbol | OTUD7A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Hepg2 | Ag04450 | Sknshra | A549 | Helas3 | K562 | Gm12878 |