| ID | hsa_circ_0034164 | |||||
| Position | chr15:25615712-25620910 | |||||
| Strand | - | |||||
| Genomic length | 5198 | |||||
| Spliced sequence length | 1546 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_000462 | |||||
| Gene symbol | UBE3A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | A549 | 3 | 1 | 63 | 11 | Ag04450 |
| Rybak2015 | frontal_cortex | 2 | 2 | 134 | 120 | |