| ID | hsa_circ_0031288 | |||||
| Position | chr14:23793346-23793498 | |||||
| Strand | + | |||||
| Genomic length | 152 | |||||
| Spliced sequence length | 152 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_004643 | |||||
| Gene symbol | PABPN1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | H1hesc | Sknshra | Helas3 | Bj | 3 | 2 | 0 | 0 | Hepg2 | Nhek | Gm12878 |
| Rybak2015 | diencephalon | 2 | 2 | 54 | 29 | |