| ID | hsa_circ_0031071 | |||||
| Position | chr13:114806475-114817630 | |||||
| Strand | - | |||||
| Genomic length | 11155 | |||||
| Spliced sequence length | 199 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_007368 | |||||
| Gene symbol | RASA3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Maass2017 | platelets | 2 | 2 | 20 | 20 | |
| Salzman2013 | A549 | Ag04450 | 8 | 2 | 50 | 71 | K562 | 2 | 2 | 48 | 57 |