| ID | hsa_circ_0029989 | |||||
| Position | chr13:35672433-35770439 | |||||
| Strand | + | |||||
| Genomic length | 98006 | |||||
| Spliced sequence length | 3795 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | frontal_cortex | 5 | 2 | 127 | 235 | |
| Salzman2013 | H1hesc | |||||