| ID | hsa_circ_0029985 | |||||
| Position | chr13:35630146-35644989 | |||||
| Strand | + | |||||
| Genomic length | 14843 | |||||
| Spliced sequence length | 599 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | |||||
| Rybak2015 | frontal_cortex | 4 | 4 | 140 | 149 | occipital_lobe | 7 | 5 | 185 | 163 |