| ID | hsa_circ_0029983 | |||||
| Position | chr13:35619442-35644989 | |||||
| Strand | + | |||||
| Genomic length | 25547 | |||||
| Spliced sequence length | 944 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_015678 | |||||
| Gene symbol | NBEA | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | A549 | H1hesc | ||||
| Rybak2015 | occipital_lobe | 5 | 4 | 280 | 163 | frontal_cortex | 5 | 4 | 226 | 149 |