| ID | hsa_circ_0027669 | |||||
| Position | chr12:80222099-80266718 | |||||
| Strand | - | |||||
| Genomic length | 44619 | |||||
| Spliced sequence length | 555 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_002480 | |||||
| Gene symbol | PPP1R12A | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | 1 | 1 | 248 | 136 | |