| ID | hsa_circ_0027089 | |||||
| Position | chr12:57059987-57064148 | |||||
| Strand | - | |||||
| Genomic length | 4161 | |||||
| Spliced sequence length | 153 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_006601 | |||||
| Gene symbol | PTGES3 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | Huvec | Hepg2 | Gm12878 | Sknshra | Ag04450 | Helas3 | Bj | H1hesc | A549 |