| ID | hsa_circ_0026123 | |||||
| Position | chr12:49521566-49522721 | |||||
| Strand | - | |||||
| Genomic length | 1155 | |||||
| Spliced sequence length | 1155 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_006082 | |||||
| Gene symbol | TUBA1B | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Hepg2 | Ag04450 | Gm12878 | K562 | Sknshra | Huvec | Nhlf | Hmec | A549 | Helas3 | Nhek | H1hesc |