| ID | hsa_circ_0023525 | |||||
| Position | chr11:73685715-73687787 | |||||
| Strand | - | |||||
| Genomic length | 2072 | |||||
| Spliced sequence length | 734 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_003355 | |||||
| Gene symbol | UCP2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | K562 | Mcf7 | H1hesc | Helas3 | A549 | Hepg2 | Gm12878 |