| ID | hsa_circ_0023326 | |||||
| Position | chr11:70194294-70202360 | |||||
| Strand | + | |||||
| Genomic length | 8066 | |||||
| Spliced sequence length | 681 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NR_045286 | |||||
| Gene symbol | PPFIA1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | 2 | 1 | 69 | 27 | |