| ID | hsa_circ_0019340 | |||||
| Position | chr10:99190711-99193198 | |||||
| Strand | + | |||||
| Genomic length | 2487 | |||||
| Spliced sequence length | 1268 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_002629 | |||||
| Gene symbol | PGAM1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | H1hesc | Gm12878 | K562 | A549 | Nhek | |