| ID | hsa_circ_0018401 | |||||
| Position | chr10:52193235-52350007 | |||||
| Strand | - | |||||
| Genomic length | 156772 | |||||
| Spliced sequence length | 452 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_147156 | |||||
| Gene symbol | SGMS1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Gm12878 | Helas3 | K562 | Sknshra | Ag04450 | A549 |