| ID | hsa_circ_0018004 | |||||
| Position | chr10:27024168-27024508 | |||||
| Strand | + | |||||
| Genomic length | 340 | |||||
| Spliced sequence length | 195 | |||||
| Annotation |
| |||||
| Repeats | NA | |||||
| Best transcript | NM_014317 | |||||
| Gene symbol | PDSS1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Nhek | K562 | 17 | 12 | 83 | 113 | A549 |