| ID | hsa_circ_0009071 | |||||
| Position | chr8:141799572-141900868 | |||||
| Strand | - | |||||
| Genomic length | 101296 | |||||
| Spliced sequence length | 1209 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001199649 | |||||
| Gene symbol | PTK2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Salzman2013 | Ag04450 | Bj | Hepg2 | Sknshra | A549 | Huvec | Mcf7 | Nhek | Gm12878 | H1hesc | K562 | Helas3 | Hsmm |
| Jeck2013 | Hs68_RNase | Hs68_control | ||||