| ID | hsa_circ_0007177 | |||||
| Position | chr7:5963017-5963593 | |||||
| Strand | + | |||||
| Genomic length | 576 | |||||
| Spliced sequence length | 287 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_015622 | |||||
| Gene symbol | CCZ1 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Jeck2013 | Hs68_RNase | Hs68_control | ||||
| Salzman2013 | K562 | Nhek | Gm12878 | Sknshra | ||