| ID | hsa_circ_0001947 | |||||
| Alias | hsa_circ_000510 | |||||
| Position | chrX:147743428-147744289 | |||||
| Strand | + | |||||
| Genomic length | 861 | |||||
| Spliced sequence length | 861 | |||||
| Annotation |
| |||||
| Repeats | None | |||||
| Best transcript | NM_001169122 | |||||
| Gene symbol | AFF2 | |||||
| Scores | circRNA study | Sample | total reads circular junction |
unique reads circular junction |
unique reads linear-5' junctions |
unique reads linear-3' junctions |
|---|---|---|---|---|---|---|
| Rybak2015 | parietal_lobe | 890 | 247 | 116 | 0 | diencephalon | 638 | 220 | 90 | 0 | frontal_cortex | 2981 | 436 | 168 | 0 | cerebellum | 590 | 241 | 82 | 0 | occipital_lobe | 1961 | 380 | 141 | 0 | temporal_lobe | 1998 | 311 | 81 | 2 |
| Memczak2013 | neutr | 10 | 6 | 5 | 1 | |
| Salzman2013 | H1hesc | 25 | 10 | 6 | 0 | Ag04450 |
| Maass2017 | umbilical_cord | 3 | 3 | 2 | 0 | adipose | 2 | 2 | 0 | 0 | neutophils | 12 | 9 | 3 | 0 |
| Aligned reads | Memczak 2013 circRNA study (pooled samples)![]() | |||||
