ID hsa_circ_0001900
Aliashsa_circ_000004
Position chr9:138773478-138774924
Strand -
Genomic length 1446
Spliced sequence length 425
Annotation
  • ANNOTATED
  • CDS
  • coding
  • INTERNAL
  • OVCODE
  • OVEXON
Repeats None
Best transcript NM_015447
Gene symbol CAMSAP1
Experimental exidence
Scores circRNA study Sample total reads
circular junction
unique reads
circular junction
unique reads
linear-5' junctions
unique reads
linear-3' junctions
Memczak2013HEK293 3 3 0 3
cd_34 19 4 0 0
cd_19 19 4 0 0
Maass2017right_atrium 2 2 0 3
umbilical_cord 3 3 0 0
LCL 3 3 2 2
vena_cava 5 4 0 0
EPC 7 6 0 5
WAS2 15 10 0 5
muscle 3 3 0 0
VSMC 3 3 0 2
MSC_047 3 3 0 4
HUAEC 5 5 2 6
adipose 3 3 0 0
decidua 2 2 0 3
Jeck2013Hs68_RNase 2511 420 32 72
Hs68_control 73 46 14 31
Salzman2013Huvec 366 76 14 10
Sknshra 440 121 22 29
Bj 393 110 6 6
Nhlf 159 21 4 0
Nhek 524 130 41 5
Hepg2 1732 317 29 10
Helas3 1856 263 30 12
Gm12878 1276 341 30 19
Mcf7 2057 265 99 16
Hsmm 166 28 26 3
Ag04450 896 175 20 34
Hmec 137 8 0 2
K562 1012 375 25 76
H1hesc 1639 349 96 25
A549 746 169 20 19
Rybak2015temporal_lobe 626 152 109 112
Sy5y_exp1_D4 12 9 7 25
SY5Y_exp2_D4 6 4 7 22
SY5Y_exp2_D8 3 3 7 15
cerebellum 476 218 155 155
diencephalon 593 221 181 152
parietal_lobe 612 208 201 152
Sy5y_exp1_D2 20 19 8 28
Sy5y_exp1_D0 46 32 13 28
occipital_lobe 1079 264 181 166
frontal_cortex 1937 296 197 194
SY5Y_exp2_D0 13 11 11 19
Aligned readsMemczak 2013 circRNA study (pooled samples)
Resized JPEG graphic